loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Oct 31, 2024 554.19 31.43 -0.39
Equity-Hind. Unilever Oct 31, 2024 321.67 18.25 -3.54
Equity-Nestle India Oct 31, 2024 154.89 8.79 -15.87
Equity-Godrej Consumer Oct 31, 2024 89.61 5.08 -0.35
Equity-Gillette India Oct 31, 2024 85.13 4.83 17.42
Equity-Tata Consumer Oct 31, 2024 73.03 4.14 -16.24
Equity-Dabur India Oct 31, 2024 68.12 3.86 -5.76
Equity-Britannia Inds. Oct 31, 2024 54.95 3.12 0.87
Equity-Amrutanjan Healt Oct 31, 2024 53.71 3.05 -6.88
Reverse Repo-TREPS Oct 31, 2024 51.64 2.93 -24.41
Equity-United Spirits Oct 31, 2024 48.16 2.73 -25.37
Equity-United Breweries Oct 31, 2024 43.93 2.49 -11.67
Equity-Marico Oct 31, 2024 42.69 2.42 -7.97
Equity-P & G Hygiene Oct 31, 2024 41.08 2.33 -5.34
Equity-Relaxo Footwear Oct 31, 2024 19.81 1.12 -4.84
Equity-Honasa Consumer Oct 31, 2024 17.76 1.01 71.61
T Bills-TBILL-364D Oct 31, 2024 12.96 0.74 -0.03
Equity-Galaxy Surfact. Oct 31, 2024 9.83 0.56 -1.64
Equity-VST Industries Oct 31, 2024 8.64 0.49 0.00
Foreign Equity-Estee Lauder Cos Inc Oct 31, 2024 6.43 0.36 -30.60
Equity-Mold-Tek Pack. Oct 31, 2024 5.76 0.33 35.59
T Bills-TBILL-91D Oct 31, 2024 4.98 0.28 0.54
Equity-Godfrey Phillips Oct 31, 2024 3.70 0.21 -5.05
Equity-Zydus Wellness Oct 31, 2024 3.59 0.20 -3.12
Derivatives-Cash Margin - Derivatives Oct 31, 2024 2.73 0.16 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -15.96 -0.91 0.00